NEW

MicroDAQ-INTは、以下の製品とのインターフェースを迅速かつ簡単に行うために設計されています。
| Ethernet | |
|---|---|
| Type | 5x 10/100Mbps Ports, Auto Negotiation, Auto MDI/MDIX |
| Standards | IEEE 802.3i(10BASE-T), IEEE 802.3u(100 BASE-TX), IEEE 802.3x (Flow Control) |
| IEEE PTPv2 | Compatible with timing jitter of <±1μS |
| CAN | |
| CAN specification | 2.0B |
| CAN baudrate | Up to 1Mb/s |
| CAN baudrate | Up to 1Mb/s |
| Port to port propagation delay | 100ns |
| Trigger | |
| Input level | 5V TTL |
| Minimum frequency | 0.5Hz |
| Maximum frequency | 400Hz |
| Minimum pulse width | 50μS |
| Connection | Input micro ‘D’ or SMA connector (supplied with male BNC adapter) |
| Mechanical | |
| Dimensions (width x depth x height in mm) | 117 x 64 x 20mm |
| Weight | 185g |
| Enclosure Sealing | IP54 |
| Power Supply | |
| Input supply | 12-30 VDC |
| Absolute max. line voltage | 30 VDC |
| Power consumption | 25W Max |
| Power-over-Ethernet | IEEE 802.3at (input port and RJ45) |
| Total scanner load | 20W total |
| Environment | |
| Operating Temperature Range | -20 to +90°C |
| Operating Temperature Range (PoE use) | 0 to +70°C |
| Storage Temperature Range | -40 to +90°C |
| Ambient Pressure | 100 mbar abs (52,000 ft) to 2.5 bar abs |
| Ambient Pressure (PoE use) | 800 mbar abs (6,600 ft) to 2.5 bar abs |
| Vibration | Engine standard vibration test to DO160E category S, curve W with duration of 1 hr/axis. Fan blade (20 g 2 kHz) |
| Shock | Fan blade out to DO160F section 7 (40g 11 m/s) |
| Maximum relative humidity | 80% to 50°C (50% @ 40°C ) non-condensing |
お気軽にお問い合わせください
